Powdery Mildew Disease Management in Okra
Powdery Mildew disease management in Okra
Powdery mildew disease is a devasting disease caused by a fungus that leads to huge economic losses in crops. Among which vegetables are the susceptible ones. Okra is one of the vegetables that are prone to powdery mildew disease. In this post, we will let you know about causes, symptoms, preventive measures, cultural control, biological control and chemical control of Powdery mildew disease.
Causal Organism | Erysiphe cichoracearum |
Signs | At the initial stage of the disease, white minute patches on the upper surface of lower or older leaves can be observed and later spread to younger leaves. In severe cases, greyish powdery growth of the fungus appears which leads to necrosis, withering, drying and defoliation of leaves. |
Symptoms | Fig A: Initial stage of powdery growth of the fungus. (source: forestry images) Fig B: Rapid spread of powdery growth of the fungus among the leaves. (source: plantwise) |
Preventive measures | As the disease spreads in shade and dry areas, prune the overcrowded leaves of the plants to increase sunlight and air circulation.Use resistant varieties. |
Natural control | Spray 5-7 days fermented buttermilk on the leaves. |
Biological control | Spray Bio-dewcon @0.75 kg/acre that contains Ampelomyces quisqualis 1.15% WP. Spray Azadirachtin 0.030% EC, Trichoderma harzianum and Bacillus subtilis also helps in reduction of pathogen. |
Brinjal shoot and fruit borer biological control
Chemical control of powdery mildew disease
Spray the following chemicals at respective doses in order to control the powdery mildew disease of Okra.
Brand name | Trade name | Chemical (technical name) formulation | Dosage/acre | ml/1lt water or mg/lt water | Mode of application | Spraying intervals/ waiting period |
Shriram | Sulfadex | 1.25 kg | 3-4 gm/lt | Knap sack sprayer | – | |
Bayer | Folicur | Tebuconazole 25.9% EC | 0.2-0.3 lt | 1-1.5 ml | sprayer | 7-10 days |
cerexagri | Topsin M 70 WP | Thiophanate Methyl 70% WP | 286 gm | 0.7-1.0 gm/lt | sprayer | 7-8 days |
Nagarjuna | Index | Myclobutanil 10% WP | 120 ml | 0.4 ml/lt | sprayer | 15 days |
Tata rallis | Ergon | Kresoxim-methyl 44.3% SC | 300 ml | 1 ml/lt | sprayer | 20 |
Indiamart | Tiger | Lime Sulphur 22% SC | 1.25-3 lt | 1.3 ml/lt | sprayer | – |
Dow | Karathane | Dinocap 48% EC | 0.8 ml | 0.2 ml/lt | sprayer | – |
Conclusion: This is all about powdery mildew disease, symptoms of Okra powdery mildew, chemical and biological control of Okra powdery mildew disease.