Latest Pesticides list for Paddy crop
Latest Pesticides for Paddy crop includes Insecticides, Fungicides and Weedicides. Rice is a staple food crop in many countries especially in Asian nations. Crop duration of Rice is around 90 to 110 days. Rice plants are attacked by various types of pests such as Insects, plant pathogens causing diseases and weeds that supress the growth of Rice plants. There are many pesticides viz., Insecticides, Fungicides and Herbicides that are used in Paddy crop production. In this post we will discuss about the major pests of Rice and latest list of Chemical pesticides to control the pests of Paddy crop. In addition, we will discuss about the technical name and trade name of pesticides with dosages.
List of Insecticides to control major insect pests in Paddy crop
Rice plants are mostly attacked by insect pests such as Stem borer, Leaf folder, Brown Plant Hopper (BPH), Green Leaf Hopper (GLH) and sucking insects like thrips. Latest list of insecticides for Paddy is given in the below table with dosages per acre.
Insect pest | Insecticide (Technical name) | Dosage/ acre | Dosage/ litre water | Insecticide (Trade name) | Name of the company |
Stem borer | Fipronil 0.3% GR | 7 kg | Monil GR | Atul crop care | |
Flubendiamide 480SC (39.35% w/w) | 70 gm | Fame | Bayer crop science | ||
Chlorantraniliprol 18.5 %SC | Vesticor | BASF India limited | |||
Leaf folder | Thiamethoxam 25% WG | 40-50 gm | Spora | Atul crop care | |
Lamda Cyhalothrin 5 % EC | 100 ml | Xylo 5 | Atul crop care | ||
Brown Plant Hopper (BPH) | Thiamethoxam 30% FS | 3 ml/ kg seed as seed treatment | Spora super | Atul crop care | |
Dinotefuran 20% SG | 60-80 gm | Token | Indofil India limited | ||
Pymetrozine 50% WG | 1 kg | Chess | Syngenta | ||
Triflumezopyrim 10% SC | 94 ml | Pexalon | Corteva/ DuPont | ||
Green Leaf Hopper (GLH) | Thiamethoxam 30% FS | 3 ml/ kg seed as seed treatment | Spora super | Atul crop care | |
Sucking pests (Thrips) and Gall midge | Spinetoram 11.7% SC | 160 ml | Summit (Deligate) | Dow Agrosciences | |
Buprofezin 25% SC | Applaud | Tata Rallis, Orion | |||
Acetamiprid 20% SP | 20-40 gm | Manik | Tata |
List of Fungicides to control major diseases causing Plant Pathogens in Paddy crop
There are many microbial organisms that causes diseases in Paddy plants especially Blast, Sheath blight and False smut diseases. There are many chemical Fungicides to control these fungal plant pathogens.
Disease | Fungicide (Technical name) | Dosage/ acre | Dosage/ litre water | Fungicide (Trade name) | Name of the company |
Blast | Isoprothioline 40% EC | 300 ml | Rhizo | Atul crop care | |
Isoprothioline 40% EC | 300 ml | Fujione | Rallis India ltd | ||
Tebuconazole 50%+ Trifloxystrobin 25% WG | 500 gm | Nativo | Bayer crop science | ||
Zineb 68% + Hexaconazol 4% WP | 400 gm | Avtar | Indofil industries ltd | ||
Hexaconazole 5 % EC | 300 ml | Contaf | Rallis India ltd | ||
Carbendazim 12% + Mancozeb 63% WP | 300 gm | Saaf | UPL | ||
Tricyclazole 75% WP | 400 ml | Beam | Dow Agroscience/ Corteva | ||
Azoxystrobin 11% + Tebuconazole 18.3% SC | 300 ml | Custodia | Adama | ||
Picoxystrobin 7% + Tricyclazole 20.33% SE | 400 ml | Galileo sensa | Corteva agriscience | ||
Sheath blight | Picoxystrobin 7% + Propiconazole 12% SC | 400 ml | Galileo way | Corteva agriscience | |
Tebuconazole 50%+ Trifloxystrobin 25% w/w WG (75 WG) | 500 gm | Nativo | Bayer crop science | ||
Fluxapyroxad 6.25% + Epoxiconazole 6.25% EC | 250-300 ml | Fender | PI Industries | ||
Zineb 68% + Hexaconazol 4% WP | 400 gm | Avtar | Indofil industries ltd | ||
Hexaconozole 5 % SC | 400 ml | Trigger | Biostadt India ltd | ||
Hexaconazole 5 % EC | 300 ml | Contaf | Rallis India ltd | ||
Thifluzamide 24% SC | 150 ml | Pulsor | Insecticdes India limited | ||
Azoxystrobin 11% + Tebuconazole 18.3% w/w SC | 300 ml | Custodia | Adama | ||
False Smut | Copper Hydroxide 77% WP | 2.5 gm/lt water | Blue shield | Bayer | |
Flupyram 17.7% + Tebuconazole 17.7% SC | 0.5 ml/lt water | Luna experience | Bayer | ||
Picoxystrobin 7.05% + Propiconozole 11.7% SC | 400 ml | 2 ml/lt water | Galileo way | Corteva agriscience | |
Tricyclazole 18% + Tebuconozole 14.4% SC | 2 ml/lt water |
List of Herbicides to control major weeds in Paddy crop
Weed | Herbicide (Technical name) | Type | Dosage/ acre | Herbicide (Trade name) | Name of the company |
Grasses, Sedges, Broad leaf weeds, | Bispyribac Sodium 10% SC | Post Emergent, Broad Spectrum systemic herbicide | 80-120 ml | Nominee Gold | PI Industries |
Annual grasses and broad leaved weeds | * Pendimethalin 30 % EC | Pre- emergence | Panida | Tata Rallis India ltd | |
All type of weeds such as rasses, sedges and some broad leaf weeds | Pretilachlor 50% E.C | Pre-emergence, broad-spectrum herbicide of Chloroacetamide group | 250 ml | Rifit | Syngenta |
Grasses, Sedges, Broad leaf weeds, | Pyrazosulfuron 0.15% + Pretilachlor 6% GR | Pre-emergent,, Broadspectrum | 4 kg/acre | Eros Gold | UPL |
Target grassy weeds | Cyhalofop-Butyl 5.1% + Penoxsulam 1.02% OD (Oil Dispersable) | Broad-spectrum | 800 ml | Vivaya | Corteva |
This is all about latest pesticides in order to control various insects, diseases and weeds in the Paddy crop. For more information, comment below.
My paddy plants are suffering from sucking pests. Which kind of insecticides I should use now