Latest Pesticides for Chilli crop
Chilli crop is affected by various types of Insect and disease pests. Many people are asking for Pestsicides viz., Insecticides and Fungicides to control Chilli Insect and diseases. Therefore, we have come with this post on lrecent list of Insecticides and Fungicides for Chilli crop. Let us check it out.
Insecticides with Technical and trade names in Chilli crop
CHILLI | ||||
Technical Name | Trade Name and Manufacturing company Name | Dosage/acre | Dosage / lt water | Remarks |
THRIPS (PEANUT & LEAF CURL VIRUS) – UPWARD CURLING OF LEAVES | ||||
Acephate 75% SP | Ace – Coromandel | 300 gm/acre | 1.5 gm/lt water | |
Emamectin benzoate 5% SG | Lepto – Atul Crop care | 80 gm | ||
Thiamethoxam 30% FS | Spora Super – Atul Crop care | 1 ml/ kg seed | Seed treatment | |
Thiamethoxam 12.6% + Lambda cyhalothrin 9.5% ZC | Helico – Atul Crop care | 60 ml | ||
Fipronil 5% SC | Reagent – Bayer | 400 ml | 2 ml | |
Spinosad 45% SC | Taffin – Tata Rallis | 100 ml | 0.5 ml | |
Difenthiuron 50% WP | Pegasus – Syngenta | 250g | 1.25g | For upward & downward curling |
Chlorfenpyr10%SC | Interpid – Dow agro sciences | 400ml | 2ml | For upward & downward curling |
MITES (DOWNWARD CURLING OF LEAVES) | ||||
Dicofol 18.5 EC | Hexakel – Coromandel | 1lit | 5 ml | |
Emamectin benzoate 5% SG | Lepto – Atul Crop care | 80 gm | ||
Hexythiazox 5.45% EC | K-Aradite – Godrej | 400 ml | 2 ml | |
Spiromesifen 240 SC | Oberon – Bayer | 120 ml | 0.6 ml | |
Abamectin 1.9% EC | Abamycin – Crystal | 50ml | 0.25ml | |
Propargite 57% EC | Omite – Dhanuka Simba – PI | 400 ml | 2ml | |
Fenpyraximate 5% SC | Sedna – Rallis | 100ml | 0.5ml | |
Fenazaquin 10% EC | Magister – Dupont | 400 ml | 2 ml. | |
THRIPS AND MITES | ||||
Difenthiuron 50 WP (to be sprayed only after 120 days after sowing) | Pegassus – Syngenta | 250gm | 1.25gm | only 2 sprays to be taken , adequate moisture to be maintained |
Chlorfenpyr10%SC | Intrepid – Dow agro sciences | 400ml | 2ml | |
Phosalone 25 % EC | Zolone – Bayer | 500 ml | 2.5 ml | |
APHIDS (MOSAIC VIRUS) | ||||
Acephate 75%SP | Ace – Coromandel | 300 gm | 1.5gm | |
Thiomethoxam25%WG | Chakora – Coromandel | 100gm | 0.5gm | |
Flonicamid 50 WG | Ulala – UPL | 60-80 gm/acre | ||
Thiamethoxam 30% FS | Spora super – Atul Crop care | 10 ml/ kg seed | Seed treatment | |
GALL MIDGE FLIES | ||||
Chlorofenapyr 10%SC | Interprid – Dow agro sciences | 400ml | 2ml | |
Lambdacyhalothrin 5% EC | Pyrister – Coromandel | 200ml | 1ml | |
Chlorantraniliprole 18.5 % w/w | Corogen – Dupont/FMC | 60ml | 0.3ml | |
Thiacloprid 21.7% SC | Alanto – Bayer | 50ml | 0.25ml | |
FRUITBORERS (Spodoptera + Helicoverpa) | ||||
Thiamethoxam 12.6% + Lambda cyhalothrin 9.5% ZC | Helico – Atul Crop care | 60 ml | ||
Emamectin benzoate 5% SC+ Dichlorovos76%EC | Benzate+Paramar – Coromandel | 100 gm+200ml | 0.5g+1ml | |
Emamectin benzoate 5% SG | Lepto – Atul Crop care | 80 gm | ||
Novuluron10%EC | Rimon – Indofil | 200ml | 1ml | |
Chlorantraniliprole18.5%SC | Coragen – Dupont | 60ml | 0.3ml | |
Permethrin25% EC | Permakill – Coromandel | 400ml | 2ml | |
Thiodicarb75% WP | Larvin – Bayer | 300gm | 1.5gm | |
Chlorofenpyr 10%SC | Interprid – Dow agro sciences | 400ml | 2ml | |
WHITEFLIES (GEMINI VIRUS – LEAF CURL) | ||||
Bifenthrin | Drakon – Coromandel | 300ml | 2ml | |
Difenthiuron 50% wp | Pegasus – Syngenta | 250g | 1.25gm | |
Carbosulfon + Bifenthrin | Gorgan + Drakon – Coromandel | 400ml+400ml | 2ml+2ml | |
Spiromesifen | Oberon – Bayer | 160ml | 0.8 ml | |
Imidacloprid 70WDG | Grind – Coromandel | 35g./ac. | 0.175 gm |
Latest Pesticides for Cotton crop
Fungicides with Technical and trade names in Chilli crop
CHILLI | |||||
Technical Name | Trade Name and Manufacturing company Name | Dosage/acre | Dosage / lt water | Remarks | |
DAMPINGOFF DISEASE | |||||
Copper oxy chloride 50% WP | Tamrak – Coromandel | 600gm | 3gm | Soil drenching | |
Captan | Captaf – Rallis | 400gm | 2gm | ||
Tebuconazole 25.9% EC | Folicur – Bayer | 200ml | 1ml | ||
Capton + Hexaconozole | Taqat – Rallis | 400gm | 2gm | ||
Azoxystrobin 11% & Tebuconazole 18.3% w/w SC Sixer – Danuka 300 ml/acre | |||||
ANTHRACNOSE | |||||
Azoxystrobin 18.2% + Difenoconazole 11.4% SC | Prabhavi – Atul crop care | 200 ml | |||
Propineb 70% WP | Anthracol – Bayer | 600 gm | |||
BACTERIAL LEAF SPOTS | |||||
Copper oxy chloride+Manacin | Tamrak+Manacin – Coromandel | 600g+24g | 3g+0.12g | ||
Streptomycin sulphate9% + Tetracycline Hydrochloride1% | Plantomycin – Aries Agro | ||||
CHOANEPHORA BLIGHT | |||||
Metiram 55% + Pyraclostrubulin 5% | Cabriotop – BASF | 600 gm | 3gm | ||
Copper hydroxide + Streptomycin | Kocide -Dupont+ Manacin – Coromandel | 500 gm + 24 gm/ac | 2.5gm+0.12gm | ||
Azoxystrobin 23% SC | Amistar – Syngenta | ||||
WILT | |||||
Copper oxy chloride+Manacin | Tamrak+Manacin – Coromandel | 600gm+24gm | 3gm+0.12gm | Soil drenching | |
DIE BACK AND FRUIT ROT | |||||
Azoxystrobin 11% + Tebuconazole 18.3% SC | Juba Gold – Atul crop care | 240 ml | |||
Cholorothalonil 75 % WP | Ishaan – Rallis | 400 gm | 2gm | ||
Propiconazole 25% EC | Ruosh – Coromandel | 200 ml | 1ml | ||
Metiram 55% + Pyraclostrobulin 5% | Cabriotop – BASF | 600 gm | 3gm | ||
Azoxystrobin 23% SC | Amister – Bayer | 200gm | 1gm | ||
Copper oxychloride 50% WP | Tamrak – Coromandel | 600 gm | 3gm | ||
Copper hydroxide 77% WP | Kocide – Dupont | 500 gm | 2.5gm | ||
Tebuconazole 25% SC | Folicur – Bayer | 250 – 300 ml | 1.25-1.5ml | ||
POWDERY MILDEW | |||||
Azoxystrobin 18.2% + Difenoconazole 11.4% SC | Prabhavi – Atul crop care | 200 ml | |||
Azoxystrobin 11% + Tebuconazole 18.3% SC | Juba Gold – Atul crop care | 240 ml | |||
Difenconazole25%WP | Score – Syngenta | 100ml | 0.5ml | ||
Tebuconazole 50%+Trifloxystrobin 25%WG | Nativo – Bayer | 160gm | 0.8gm | ||
Azoxystrobin23% SC | Amistar – Syngenta | 500gm | 2.5gm | ||
Dimethomorph50% WP | Acrobat – BASF | 100gm | 0.5gm | ||
Metiram 55% + Pyraclostrubulin 5% | Cabriotop – BASF | 600 gm | 3gm | ||
STEM ROT | |||||
Thiophenate methyl 70%WP | Hexastop – Coromandel | 400gm | 2gm | Stem & Soil Drenching | |
Hexaconazole5%SC | Cheroke – Coromandel | 400ml | 2ml | -ii- | |
Tebuconazole 25% SC | Folicur – Bayer | 250 – 300 ml | 1.25-1.5ml | -ii- | |
LEAF SPOT (Cercospora & Alternaria) | |||||
Cholorothalonil 75WP | Ishaan – Rallis | 400 gm/ac | 2gm | ||
Propineb | Aadhya – Coromandel | 500gm | 2.5gm | ||
VIRAL DISEASES | |||||
Acetamaprid 20% SP | Felix – Coromandel | 100gm | 0.5gm | ||
Triazophos 40% EC | Kranthi – Coromandel | 400ml | 2ml | ||
Imidachloprid 70 WDG | Grind – Coromandel Admire – Bayer | 35gm | 0.175gm |
This is all about latest insecticides and Fungicides used in Chilli crop. Comment below if you have any further queries.