Latest list of Strobilurin Fungicides
In the recent past, many farmers are using agrochemicals such as Strobilurin Fungicides in order to control wide range of plant diseases. These fungicides are very advance in their action against controlling various plant pathogens. Strobilurins are originally isolated from wood-rotting mushroom fungi, including one called Strobilurus tenacellus. These pesticides are considered to be low risk pesticides as they are less harmful to environment as well as living beings.
Many of our viewers are asking queries regarding Strobilurin fungicide list, Strobilurin fungicide, QoI Fngicides, Strobilurin fungicides in India, Strobilurin fungicides trade names in India, Strobilurin fungicides examples. In this post, we will discuss all Strobilurin Fungicides with their trade names and controlling diseases.
Pesticides recommended for Paddy crop
Mode of Action of Strobilurin Fungicides
When these Strobilurin Fungicides are sprayed on Plants with disease infested microbes, they bind to the quiQol oxidation (Qo) site of cytochrome b to inhibit mitochondrial respiration of the plant pathogens.
Strobilurin Fungicides with examples
Trade name – Manufacturing company | Technical Name (active ingredient) | Dosage/ acre | Controlling disease |
Nativo – Bayer | Tebuconazole 50%+ Trifloxystrobin 25% WG | 500 gm | Paddy Blast, Mango Powdery mildew and Anthracnose, Tomato Early blight |
Amistar – Syngenta | Azoxystrobin 23% SC | 0.5 – 1 ml/lt water | Fruit rot, Early blight, Late blight, Powdery and downey mildew diseases |
Custodia – Adama | Azoxystrobin 11% + Tebuconazole 18.3% SC | 300 ml | Paddy sheath blight and blast, Onion purple blotch, Fruit rot, Early blight, Late blight, Powdery and downey mildew diseases |
Avancer Gold – UPL India ltd | Azoxystrobin 8.3% + Mancozeb 66.7% WG | 3 gm/lt water | Chili Anthracnose, Leaf spot, Powdery mildew. Grapes Anthracnose, Downy mildew and Powdery mildew |
Cabrio top – BASF | Metiram 55% + Pyraclostrobin 5% WG | 1 gm – 1.5 gm/lt water | Tomato Early blight, Potato Late blight, Chilli Anthracnose, Onion Purple blotch, Cotton Alterneria Leaf spot, Cucumber Downy mildew. |
Pulito – Tata Rallis | Pyraclostrobin 12.8% + Boscalid 25.2% WG | 240 gm/ acre | Powdery and Downey mildew, Leaf spots |
Signum – BASF | Pyraclostrobin 12.8% + Boscalid 25.2% WG | 240 gm/ acre | Powdery and Downey mildew, Leaf spots |
Visma – PI | Pyraclostrobin 12.8% + Boscalid 25.2% WG | 240 gm/ acre | Powdery and Downey mildew, Leaf spots |
Ergon – Tata Rallis | Kresoxim methyl 44.3% SC | 120 ml/acre | Paddy sheath blight and blast, Powdery and downey mildew diseases. |
Galileo sensa – Corteva | Picoxystrobin 7% + Tricyclazole 20.33% SE | 400 ml/acre | Paddy blast, Powdery mildew and Rust diseases. |
Galileo way – Corteva | Picoxystrobin 7% + Propiconazole 12% SC | 400 ml/acre | Rust, Powdery mildew, Sooty mold and leaf spot diseases. |
Therefore, this is all about the latest list of Strobilurin Fungicides that are available in the market. If you any further queries, comment below.
Nice and useful information.
Pls update like this content