CHILLI |
Technical Name | Trade Name and Manufacturing company Name | Dosage/acre | Dosage / lt water | Remarks |
THRIPS (Peanut & Leaf Curl Virus) – Upward curling of leaves |
Acephate 75% SP | Ace – Coromandel | 300 gm/acre | 1.5 gm/lt water | |
Emamectin benzoate 5% SG | Lepto – Atul Crop care | 80 gm | | |
Thiamethoxam 30% FS | Spora Super – Atul Crop care | | 1 ml/ kg seed | Seed treatment |
Thiamethoxam 12.6% + Lambda cyhalothrin 9.5% ZC | Helico – Atul Crop care | 60 ml | | |
Fipronil 5% SC | Hexamil – Coromandel Reagent | 400 ml | 2 ml | |
Spinosad 45% SC | Taffin – Tata Rallis | 100 ml | 0.5 ml | |
Difenthiuron 50% WP | Pegasus | 250g | 1.25g | For upward & downward curling |
Chlorfenpyr 10%SC | Interpid – Dow agro sciences | 400ml | 2ml | For upward & downward curling |
Zolone 25%EC | Phasalone | 400ml | 2ml | |
Carbosulfan 25%EC | Gorgan – Coromandel | 400ml | 2ml | |
Monocrotophos 36% SL | Monophos – Coromandel | 400ml | 2ml | |
Fipronil granules | Hexanil GR – Coromandel | 80 gm/cent | | In nursery at 20 days after sowing in nursery |
Fipronil granules | Hexanil GR – Coromandel | 8 kg/ acre | | In main Field at 15 & 45 days after transplanting |
MITES (Downward curling of leaves) | | | | |
Dicofol 18.5 EC | Hexakel – Coromandel | 1lit | 5 ml | |
Emamectin benzoate 5% SG | Lepto – Atul Crop care | 80 gm | | |
Micronized Sulphur 80 % WP | Hexavin- Coromandel | 600 gm*) | 3 gm | (before flowering only) |
Hexythiazox 5.45% EC | K-Aradite – Godrej | 400 ml | 2 ml | |
Ethion50%ec | Allmite – Coromandel | 400 ml | 2 ml | |
Spiromesifen 240 SC | Oberon – Bayer | 120 ml | 0.6 ml | |
Abamectin 1.9% EC | Abamycin – Crystal | 50ml | 0.25ml | |
Propargite 57% EC | Omite – Dhanuka Simba – PI | 400 ml | 2ml | |
Fenpyraximate 5% SC | Sedna – Rallis | 100ml | 0.5ml | |
Milbemectin 1% EC | Milbeknock – Sipcom | 130ml | 0.65ml | |
Fenazaquin 10% EC | Magister – Dupont | 400 ml | 2 ml. | |
THRIPS & MITES | | | | |
Difenthiuron 50 WP (to be sprayed only after 120 days after sowing) | Pegassus – Syngenta | 250gm | 1.25gm | only 2 sprays to be taken , adequate moisture to be maintained |
Chlorfenpyr10%SC | Intrepid – Dow Agrosciences | 400ml | 2ml | |
Phosalone 25 % EC | Zolone – Bayer | 500 ml | 2.5 ml | |
APHIDS (Mosaic virus) |
Acephate 75%SP | Ace – Coromandel | 300 gm | 1.5gm | |
Monocrotophos 36%SL | Monophos – Coromandel | 400ml | 2ml | |
Imidachloprid17.8% SL | Hexamida – Coromandel | 100 ml | 0.5ml | |
Acetamaprid 20% SP | Felix – Coromandel | 100gm | 0.5g | |
Imidachloprid70% WG | Grind – Coromandel | 35g | 0.175gm | |
Thiomethoxam25%WG | Chakora – Coromandel | 100gm | 0.5gm | |
GALL MIDGE FLIES | | | | |
Carbosulfan25%EC+Dichlorovos76%EC | Gorgan+Paramar – Coromandel | 400ml+200ml | 2ml+1ml | |
Benfuracurb 40% EC+Dichlorovos76%EC | Drakon+Paramar – Coromandel | 400ml+200ml | 2ml+1ml | |
Triazophos 40% EC + Dichlorovos 76% EC | Kranthi+Paramar – Coromandel | 400 ml + 200 ml | 2ml+1ml | |
Profenophos 50%EC+Dichlorovos76%EC | Hexanova + paramar – Coromandel | 400 ml. + 200 ml | 2ml+1ml | |
Fipronil 5% SC+ Dichlorovos 76% EC | Hexanil + paramar – Coromandel | 400 ml. + 200 ml | 2ml+1ml | |
Chloropyriphos20%EC+ Dichlorovos76%EC | Hexaban+Paramar – Coromandel | 500 ml+ 200 ml | 2.5ml+1ml | |
Chlorofenapyr 10%SC | Interprid – Dow agro sciences | 400ml | 2ml | |
Lambdacyhalothrin 5% EC | Pyrister | 200ml | 1ml | |
Chlorantraniliprole | Corogen – Dupont | 60ml | 0.3ml | |
Chlorpyriphos50%EC+ DDVP | Integer + Paramar – Coromandel | 250ml + 200ml | 1.25 ml +1ml | |
Permethrin + DDVP | Permakill + Paramar – Coromandel | 250ml + 200ml | 1.25 ml+1 ml | |
Thiacloprid 21.7% SC | Alanto – Bayer | 50ml | 0.25ml | |
FRUITBORERS (Spodoptera + Helicoverpa) |
Thiamethoxam 12.6% + Lambda cyhalothrin 9.5% ZC | Helico – Atul Crop care | 60 ml | | |
Emamectin benzoate 5% SC+ Dichlorovos 76%EC | Benzate+Paramar – Coromandel | 100 gm+200ml | 0.5g+1ml | |
Emamectin benzoate 5% SG | Lepto – Atul Crop care | 80 gm | | |
Chloropyriphos50%EC+dichlorovos76%EC | Integer+Paramar – Coromandel | 250 ml+200ml | 1.25ml+1ml | |
Flubendamide20%WDG | Niobe – Coromandel | 80 ml | 0.4ml | |
Novuluron10%EC | Rimon – Indofil | 200ml | 1ml | |
Chlorantraniliprole 18.5%SC | Coragen – Dupont | 60ml | 0.3ml | |
Permethrin25% EC | Permakill – Coromandel | 400ml | 2ml | |
Thiodicarb 75% WP | Larvin – Bayer | 300gm | 1.5gm | |
Chlorofenpyr 10%SC | Interprid – Dow agro sciences | 400ml | 2ml | |
WHITEFLIES (Gemini Virus – Leaf Curl) |
Acetamaprid 20%sp | Felix – Coromandel | 100g | 0.5gm | |
Triazophos 40% ec | Kranthi – Coromandel | 400ml | 2ml | |
Bifenthrin | Drakon – Coromandel | 300ml | 2ml | |
Difenthiuron 50% wp | Pegasus – Syngenta | 250g | 1.25gm | |
Profenophos 50%EC +DDVP | Hexanova +Paramar – Coromandel | 400ml +200 ml | 2ml+1ml | |
Carbosulfon + Bifenthrin | Gorgan + Drakon – Coromandel | 400ml+400ml | 2ml+2ml | |
Monocrotophos | Monophos – Coromandel | 500ml | 2.5ml | |
Spiromesifen | Oberon – Bayer | 160ml | 0.8 ml | |
Imidacloprid 70WDG | Grind – Coromandel | 35g./ac. | 0.175 gm | |